Description
Feature:
- Portable device suited for outdoor usage
- Black mark paper location sensor
- Low battery indicator(7.4V,2000mAh)
- Equipped with lithium battery for 8 hours continuous work
- Various interface communication and interface capabilites
- Easy paper loading
- High printing speed , up to 80mm/s.
Specification:
| Printing Method | Thermal Line Printing | |
|---|---|---|
| Printing Speed | 90mm/s(max) | |
| Resolution | 203dpi(8dots/mm) | |
| Effective Printing Width | 48mm | |
| Character | ||
| Character Set | Thermal Paper | |
| Print Font | 40mm(Max) | |
| Flash | 2M byte | |
| MCU | Flash:128KB SRAM:32KB | |
| Paper Spec | ||
| Paper Type | Thermal Paper | |
| Paper Diameter | 40mm/s(max) | |
| Paper Thickness | 55-90µm | |
| Paper Width | 58mm | |
| Paper Supply Method | Drop-in easy Loading | |
| Reliability | TPH | 50km(12.5% print ratio) |
| Barcode | ||
| 1D | EAN-13,EAN-8,CODE39,CODE93,CODE128,CODEBAR,ITF,UPC a,UPC-E | |
| 2D | QR Code | |
| Text and Graphic Support | Figure,symbol,graph,curve,icon,multi-languages | |
| Command | Compatibe with ESc/POS command set | |
| Sensor | No paper detection function | |
| Interface | ||
| Wire | RS232,MINI USB | |
| Wireless | RAW-IR/Bluetooth 2.0 or 4.0/WIFI/DUAL BT(2.0+4.0) | |
| Power | 2000mAh 7.4V rechargeable Lithium battery | |
| Recharge Adapter | 12V,0.8A adapter | |
| Continous Working Time | 8H | |
| Physical | ||
| Weight | 222g(Including Battery) | |
| Dimension(WxLxH) | 79x112x45mm | |
| Color | Black/Dark Grey/White | |
| Accessories | ||
| Standard Accessories | Li-ion battery,AC adapter,USb cable,Paper Roll,User Manual | |
| Optional Accessories | Serial Cable/CD/Car Charger/Protective Case | |



