Oscillators
An oscillator is an electrical or electronic device that works on the principle of oscillation: the time between two things changes depending on the energy change. Computers, clocks, clocks, radios, and metal detectors are among the many devices that use oscillators. An electric oscillator is an electronic device that produces a periodically oscillating electrical signal, usually a sine, square, or triangle wave. Oscillators convert the direct current (DC) signal from the power supply into an alternating current (AC) signal.
Sourcewell is an authorized distributor of Oscillators in India. All Oscillators products are available in bulk quantity at the best prices here. We also provide sample support and immediate delivery of the products.
OCXOs
OC12
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 25.4 x 22.1 / SMD 7 PAD | 12.0 | ± 10 ppb / -40 to +850C |
5~40MHz | 3.3,5.0 | trueSine Wave | 25.4 x 22.1 / SMD 7 PAD | 12.0 | ± 10 ppb / -40 to +850C |
OC13
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 25.4 x 25.4 /DIP 5 PIN | 12.7 | ± 5 ppb / -40 to +850C |
5~40MHz | 3.3,5.0 | Square Wave | 20.3 x 12.7 /DIP 4 PIN | 11.0 | ± 100 ppb / -40 to +850C |
OC18
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 20.6 x 20.6 /DIP 5 PIN | 11.0 | ± 10 ppb / -40 to +850C |
OC19
Frequency Range | Supply Voltage | Output
Logic |
Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 20.6 x 20.6 /DIP 5 PIN | 11.0 | ± 10 ppb / -40 to +850C |
OC32
Frequency
Range |
Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 36.3 x 27.2 /DIP 5 PIN | 12.7 | ± 10 ppb / -40 to +850C |
5~40MHz | 3.3,5.0 | trueSine Wave | 36.3 x 27.2 /DIP 5 PIN | 12.7 | ± 10 ppb / -40 to +850C |
OC41
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3 | Square Wave | 14.3 x 9.3 / SMD 6 PAD | 6.5 | ± 30 ppb / -40 to +850C |
OC51
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3, 5.0 | Square Wave | 9.7 x 7.5 / SMD 4 PAD | 4.1 | ± 20 ppb / -40 to +850C |
5~40MHz | 3.3, 5.0 | Clipped Sine Wave | 9.7 x 7.5 / SMD 4 PAD | 4.1 | ± 20 ppb / -40 to +850C |
TCXOs / VCTCXOs
Part Number | Frequency Range | Output Logic | Dimensions L * W / type | Height(mm) | Temp. Stability |
(V)M21S | 10 ~ 52MHz | Clipped Sine Wave | 2.0 x 1.6 | 0.7 | ± 1ppm / -40 to +85℃ |
(V)M22S | 10 ~ 52MHz | Clipped Sine Wave | 2.5 x 2.0 | 0.8 | ± 1ppm / -40 to +85℃ |
(V)M32S | 8.192 ~ 52MHz | Clipped Sine Wave | 3.2 x 2.5 | 1.0 | ± 1ppm / -40 to +85℃ |
(V)M43S | 6.4 ~ 52MHz | Clipped Sine Wave | 11.4 x 9.6 | 3.0 | ± 1ppm / -40 to +85℃ |
(V)M14T | 6.4 ~ 52MHz | CMOS | 20.2 x 12.8 | 7.0 | ± 1ppm / -40 to +85℃ |
(V)M15T | 6.4 ~ 52MHz | CMOS | 20.2 x 12.8 | 7.0 | ± 1ppm / -40 to +85℃ |
(V)M39T | 6.4 ~ 52MHz | CMOS | 18.4 x 11.7 | 4.7 | ± 1ppm / -40 to +85℃ |
(V)M8T | 6.4 ~ 52MHz | CMOS | 12.8 x 12.8 | 5.5 | ± 1ppm / -40 to +85℃ |
(V)MQN574T | 10 ~ 250MHz | CMOS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
M321T | 9.5 ~ 60MHz | CMOS | 3.2 x 2.5 | 1.0 | ± 2.5ppm / -40 to +85℃ |
(V)MJF538Q | 15 ~ 2100MHz | CML | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
M211T | 10 ~ 52MHz | CMOS | 2.0 x 1.6 | 0.7 | ± 2.5ppm / -40 to +85℃ |
M221T | 9.5 ~ 60MHz | CMOS | 2.5 x 2.0 | 0.9 | ± 2.5ppm / -40 to +85℃ |
MVJF538Q | 15 ~ 600MHz,
15 ~ 1300MHz |
CML | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MQF326T | 10 ~ 250MHz | CMOS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQF326P | 10 ~ 1500MHz | LVPECL | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQF574T | 10 ~ 250MHz | CMOS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)MQF326D | 10 ~ 1500MHz | LVDS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MJF538C | 15 ~ 700MHz | HCSL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MJF538P | 15 ~ 2100MHz | LVPECL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MJF538D | 15 ~ 2100MHz | LVDS | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MQF576P | 10 ~ 1500MHz | LVPECL | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)MQF576D | 10 ~ 1500MHz | LVDS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)M572T | 1.25 ~ 52MHz | CMOS | 7.0 x 5.0 | 2.3 | ± 1ppm / -40 to +85℃ |
(V)M63T | 6.4 ~ 52MHz | CMOS | 11.4 x 9.6 | 3.0 | ± 1ppm / -40 to +85℃ |
(V)M9T | 6.4 ~ 52MHz | CMOS | 12.8 x 12.8 | 5.5 | ± 1ppm / -40 to +85℃ |
ME21T | 32.768kHz | CMOS | 2.1 x 1.3 | 1.1 | ± 5.0ppm / -40 to +85℃ |
ME32T | 32.768kHz | CMOS | 3.2 x 2.5 | 1.4 | ± 5.0ppm / -40 to +85℃ |
(V)MQN326D | 10 ~ 1500MHz | LVDS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQN326P | 10 ~ 1500MHz | LVPECL | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQN326T | 10 ~ 250MHz | CMOS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQN576D | 10 ~ 1500MHz | LVDS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)MQN576P | 10 ~ 1500MHz | LVPECL | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
MVJF538C | 15 ~ 600MHz | HCSL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
MVJF538D | 15 ~ 1300MH | LVDS | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
MVJF538P | 15 ~ 1300MH | LVPECL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
VCXOs
Part Number | Frequency Range | Supply Voltage | Output Logic> | Dimensions L * W / type | Height (mm) | Operating Temperature (°C) |
G14 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 20.2 x 12.8 | 6.0 | -40 to +85 |
G226 | 6.25 ~ 50MHz | 3.3 | CMOS | 2.5 x 2.0 | 1.0 | -40 to +85 |
G326 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 3.2 x 2.5 | 1.0 | -40 to +85 |
G43 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 11.4 x 9.6 | 3.0 | -40 to +85 |
G63 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 11.4 x 9.6 | 3.0 | -40 to +85 |
G534 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 | CMOS | 5.0 x 3.2 | 1.2 | -40 to +85 |
G536 | 16 ~ 50MHz | 1.8 | CMOS | 5.0 x 3.2 | 1.2 | -40 to +85 |
GS24 | 10 ~ 250MHz | 3.3 | True Sine Wave | 20.2 x 12.8 | 7.8 | -40 to +85 |
GS14 | 10 ~ 156MHz | 3.3, 5 | True Sine Wave | 20.2 x 12.8 | 6.0 | -40 to +85 |
GCTQF576 | 10 ~ 250MHz | 2.5,3.3 | CMOS | 7.0 x 5.0 | 1.8 | -40 to +85 |
GCTQF536 | 10 ~ 250MHz | 2.5,3.3 | CMOS | 5.0 x 3.2 | 1.2 | -40 to +85 |
Crystal Oscillators
An oscillator is an electrical or electronic device that works on the principle of oscillation: the time between two things changes depending on the energy change. Computers, clocks, clocks, radios, and metal detectors are among the many devices that use oscillators. An electric oscillator is an electronic device that produces a periodically oscillating electrical signal, usually a sine, square, or triangle wave. Oscillators convert the direct current (DC) signal from the power supply into an alternating current (AC) signal.
Sourcewell is an authorized distributor of Oscillators in India. All Oscillators products are available in bulk quantity at the best prices here. We also provide sample support and immediate delivery of the products.
OCXOs
OC12
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 25.4 x 22.1 / SMD 7 PAD | 12.0 | ± 10 ppb / -40 to +850C |
5~40MHz | 3.3,5.0 | trueSine Wave | 25.4 x 22.1 / SMD 7 PAD | 12.0 | ± 10 ppb / -40 to +850C |
OC13
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 25.4 x 25.4 /DIP 5 PIN | 12.7 | ± 5 ppb / -40 to +850C |
5~40MHz | 3.3,5.0 | Square Wave | 20.3 x 12.7 /DIP 4 PIN | 11.0 | ± 100 ppb / -40 to +850C |
OC18
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 20.6 x 20.6 /DIP 5 PIN | 11.0 | ± 10 ppb / -40 to +850C |
OC19
Frequency Range | Supply Voltage | Output
Logic |
Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 20.6 x 20.6 /DIP 5 PIN | 11.0 | ± 10 ppb / -40 to +850C |
OC32
Frequency
Range |
Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3,5.0 | Square Wave | 36.3 x 27.2 /DIP 5 PIN | 12.7 | ± 10 ppb / -40 to +850C |
5~40MHz | 3.3,5.0 | trueSine Wave | 36.3 x 27.2 /DIP 5 PIN | 12.7 | ± 10 ppb / -40 to +850C |
OC41
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3 | Square Wave | 14.3 x 9.3 / SMD 6 PAD | 6.5 | ± 30 ppb / -40 to +850C |
OC51
Frequency Range | Supply Voltage | Output Logic | Dimensions L x W/ Type | Height(mm) | Temp. Stability |
5~40MHz | 3.3, 5.0 | Square Wave | 9.7 x 7.5 / SMD 4 PAD | 4.1 | ± 20 ppb / -40 to +850C |
5~40MHz | 3.3, 5.0 | Clipped Sine Wave | 9.7 x 7.5 / SMD 4 PAD | 4.1 | ± 20 ppb / -40 to +850C |
TCXOs / VCTCXOs
Part Number | Frequency Range | Output Logic | Dimensions L * W / type | Height(mm) | Temp. Stability |
(V)M21S | 10 ~ 52MHz | Clipped Sine Wave | 2.0 x 1.6 | 0.7 | ± 1ppm / -40 to +85℃ |
(V)M22S | 10 ~ 52MHz | Clipped Sine Wave | 2.5 x 2.0 | 0.8 | ± 1ppm / -40 to +85℃ |
(V)M32S | 8.192 ~ 52MHz | Clipped Sine Wave | 3.2 x 2.5 | 1.0 | ± 1ppm / -40 to +85℃ |
(V)M43S | 6.4 ~ 52MHz | Clipped Sine Wave | 11.4 x 9.6 | 3.0 | ± 1ppm / -40 to +85℃ |
(V)M14T | 6.4 ~ 52MHz | CMOS | 20.2 x 12.8 | 7.0 | ± 1ppm / -40 to +85℃ |
(V)M15T | 6.4 ~ 52MHz | CMOS | 20.2 x 12.8 | 7.0 | ± 1ppm / -40 to +85℃ |
(V)M39T | 6.4 ~ 52MHz | CMOS | 18.4 x 11.7 | 4.7 | ± 1ppm / -40 to +85℃ |
(V)M8T | 6.4 ~ 52MHz | CMOS | 12.8 x 12.8 | 5.5 | ± 1ppm / -40 to +85℃ |
(V)MQN574T | 10 ~ 250MHz | CMOS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
M321T | 9.5 ~ 60MHz | CMOS | 3.2 x 2.5 | 1.0 | ± 2.5ppm / -40 to +85℃ |
(V)MJF538Q | 15 ~ 2100MHz | CML | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
M211T | 10 ~ 52MHz | CMOS | 2.0 x 1.6 | 0.7 | ± 2.5ppm / -40 to +85℃ |
M221T | 9.5 ~ 60MHz | CMOS | 2.5 x 2.0 | 0.9 | ± 2.5ppm / -40 to +85℃ |
MVJF538Q | 15 ~ 600MHz,
15 ~ 1300MHz |
CML | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MQF326T | 10 ~ 250MHz | CMOS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQF326P | 10 ~ 1500MHz | LVPECL | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQF574T | 10 ~ 250MHz | CMOS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)MQF326D | 10 ~ 1500MHz | LVDS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MJF538C | 15 ~ 700MHz | HCSL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MJF538P | 15 ~ 2100MHz | LVPECL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MJF538D | 15 ~ 2100MHz | LVDS | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
(V)MQF576P | 10 ~ 1500MHz | LVPECL | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)MQF576D | 10 ~ 1500MHz | LVDS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)M572T | 1.25 ~ 52MHz | CMOS | 7.0 x 5.0 | 2.3 | ± 1ppm / -40 to +85℃ |
(V)M63T | 6.4 ~ 52MHz | CMOS | 11.4 x 9.6 | 3.0 | ± 1ppm / -40 to +85℃ |
(V)M9T | 6.4 ~ 52MHz | CMOS | 12.8 x 12.8 | 5.5 | ± 1ppm / -40 to +85℃ |
ME21T | 32.768kHz | CMOS | 2.1 x 1.3 | 1.1 | ± 5.0ppm / -40 to +85℃ |
ME32T | 32.768kHz | CMOS | 3.2 x 2.5 | 1.4 | ± 5.0ppm / -40 to +85℃ |
(V)MQN326D | 10 ~ 1500MHz | LVDS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQN326P | 10 ~ 1500MHz | LVPECL | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQN326T | 10 ~ 250MHz | CMOS | 3.2 x 2.5 | 1.6 | ± 1.5ppm / -40 to +85℃ |
(V)MQN576D | 10 ~ 1500MHz | LVDS | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
(V)MQN576P | 10 ~ 1500MHz | LVPECL | 7.0 x 5.0 | 2.5 | ± 1.5ppm / -40 to +85℃ |
MVJF538C | 15 ~ 600MHz | HCSL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
MVJF538D | 15 ~ 1300MH | LVDS | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
MVJF538P | 15 ~ 1300MH | LVPECL | 5.0 x 3.2 | 1.4 | ± 2.5ppm / -40 to +85℃ |
VCXOs
Part Number | Frequency Range | Supply Voltage | Output Logic> | Dimensions L * W / type | Height (mm) | Operating Temperature (°C) |
G14 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 20.2 x 12.8 | 6.0 | -40 to +85 |
G226 | 6.25 ~ 50MHz | 3.3 | CMOS | 2.5 x 2.0 | 1.0 | -40 to +85 |
G326 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 3.2 x 2.5 | 1.0 | -40 to +85 |
G43 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 11.4 x 9.6 | 3.0 | -40 to +85 |
G63 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 ,5.0 | CMOS | 11.4 x 9.6 | 3.0 | -40 to +85 |
G534 | 16 ~ 50MHz, 1.25 ~ 50MHz | 1.8, 3.3 | CMOS | 5.0 x 3.2 | 1.2 | -40 to +85 |
G536 | 16 ~ 50MHz | 1.8 | CMOS | 5.0 x 3.2 | 1.2 | -40 to +85 |
GS24 | 10 ~ 250MHz | 3.3 | True Sine Wave | 20.2 x 12.8 | 7.8 | -40 to +85 |
GS14 | 10 ~ 156MHz | 3.3, 5 | True Sine Wave | 20.2 x 12.8 | 6.0 | -40 to +85 |
GCTQF576 | 10 ~ 250MHz | 2.5,3.3 | CMOS | 7.0 x 5.0 | 1.8 | -40 to +85 |
GCTQF536 | 10 ~ 250MHz | 2.5,3.3 | CMOS | 5.0 x 3.2 | 1.2 | -40 to +85 |
Crystal Oscillators
Showing all 4 results