TFT Modules
The TFT display is a full-color LCD with bright colors and is capable of displaying fast, complex images and text. They have various touch screen options such as touch screen and capacitive touch. This guide has several interface options, including RGB, HDMI, SPI, and LVDS. Sizes range from 2.8 inches to 15 inches.
Sourcewell is an authorized distributor of TFT Modules in India. All TFT Module products are available in bulk quantity at the best prices here. We also provide sample support and immediate delivery of the products.
10.4 Inch TFT LCD Module
Model No. | LT104B-01A |
Resolution | 1024 x 768 |
Module size (W x H x T) | 236.0 x 174.3 x 5.6 |
Size(Inch) | 10.4″ |
Active Area(W x H) | 211.2 x 158.4 |
Power Supply | 3.3V |
Interface Mode | LVDS |
Connection type | 30P LVDS connector |
Controller | EK79001AX2 + EK73203AA |
7 Inch TFT LCD Module
Model No. | LT070B-03A | LT070B-03AT | LT070C-33A | LT070C-33AT | LT070D-33A | LT070D-33AT |
Resolution | 1024 x 600 | 1024 x 600 | 800 x 480 | 800 x 480 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 190.0 x 105.0 x 12.5 | 190.0 x 105.0 x 13.5 | 190.0 x 105.0 x 12.5 | 190.0 x 105.0 x 13.5 |
Size(Inch) | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ |
Active Area(W x H) | 154.21 x 85.92 | 154.21 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Interface Mode | LVDS | LVDS | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C |
Connection type | 40P FPC | 40P FPC | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector |
Controller | NT51008Q + NT51003B | NT51008Q + NT51003B | LT7683 | LT7683 | LT7686 | LT7686 |
10.1 Inch TFT LCD Module
Model No. | LT101A-01A | LT101A-01AT | LT101A-02A |
Resolution | 1024 x 600 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 235.0 x 143.0 x 5.0 | 235.0 x 143.0 x 6.5 | 235.0 x 143.0 x 4.5 |
Size(Inch) | 10.1″ | 10.1″ | 10.1″ |
Active Area(W x H) | 222.72 x 125.28 | 222.72 x 125.28 | 222.72 x 125.28 |
Power Supply | 3.3V | 3.3V | 3.3V |
Interface Mode | 24-bit RGB | 24-bit RGB | LVDS |
Connection type | 50P FPC | 50P FPC | 60P FPC |
Controller | HX8282-A + HX8696-A | HX8282-A + HX8696-A | HX8282-A + HX8696-A |
7.0 Inch TFT LCD Module
Model No. | LT070A-01A | LT070A-01AT | LT070A-02A | LT070A-02AT | LT070B-01A | LT070B-01AT | LT070B-02A | LT070B-02AT |
Resolution | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 | 1024 x 600 | 1024 x 600 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 |
Size(Inch) | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ |
Active Area(W x H) | 154.08 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Interface Mode | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB |
Connection type | 50P FPC (long FPC) | 50P FPC (long FPC) | 50P FPC (short FPC) | 50P FPC (short FPC) | 50P FPC (long FPC) | 50P FPC (long FPC) | 50P FPC (short FPC) | 50P FPC (short FPC) |
Controller | EK9713CA + EK73002AB | EK9713CA + EK73002AB | EK9713CA + EK73002AB | EK9713CA + EK73002AB | NT51008Q + NT51003B | NT51008Q + NT51003B | NT51008Q + NT51003B | NT51008Q + NT51003B |
5.0 Inch TFT LCD Module
Model No. | LT050A-02A | LT050B-01B | LT050B-01BT | LT050C-01A | LT050C-01AT | LT050D-33A | LT050D-33AT |
Resolution | 240 x 128 | 480 x 272 | 480 x 272 | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 |
Module size (W x H x T) | 144.0 x 104.0 x 14.5 | 120.7 x 75.8 x 2.9 | 120.7 x 75.8 x 4.0 | 120.7 x 75.9 x 3.0 | 120.7 x 75.9 x 4.1 | 142.0 x 81.0 x 11.0 | 142.0 x 81.0 x 11.0 |
Size(Inch) | 5.0″ | 5.0″ | 5.0″ | 5.0″ | 5.0″ | 5.0″ | 5.0″ |
Active Area(W x H) | 110.88 x 59.136 | 110.88 x 62.832 | 110.88 x 62.832 | 108.0 x 64.8 | 108.0 x 64.8 | 108.0 x 64.8 | 108.0 x 64.8 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Connection type | 22P thru holes+26P
thru holes |
40P FPC | 40P FPC | 40P FPC | 40P FPC | 20P thru holes+20P
FPC connector |
20P thru holes+20P
FPC connector |
Controller | UCi6963 | ILI6480BQ | ILI6480BQ | ILI6122 + ILI5960 | ILI6122 + ILI5960 | LT7683 | LT7683 |
3.2 Inch TFT LCD Module
Model No. | LT032A-02A |
Resolution | 240 x 320 |
Module size (W x H x T) | 55.04 x 77.2 x 3.55 |
Size(Inch) | 3.2″ |
Active Area(W x H) | 48.6 x 64.8 |
Power Supply | 3.3V |
Interface Mode | 8/16-bit MCU, SPI |
2.8 Inch TFT LCD Module
Model No. | LT028A-01A | LT028A-01AT |
Resolution | 240 x 320 | 240 x 320 |
Module size(W x H x T) | 50.0 x 69.2 x 3.2 | 50.0 x 69.2 x 4.3 |
Size(Inch) | 2.8″ | 2.8″ |
Active Area(W x H) | 43.2 x 57.6 | 43.2 x 57.6 |
Power Supply | 3.3V | 3.3V |
5.7 Inch TFT LCD Module
Model No. | Resolution | Module size (W x H x T) | Size(Inch) | Active Area(W x H) | Power Supply |
LT057B-33C | 320 x 240 | 150.0x 114.0 x 13.0 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057B-33CT | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057B-33CTC | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057B-50C | 320 x 240 | 150.0x 114.0 x 13.0 | 5.7″ | 115.2 x 86.4 | 5V |
LT057B-50CT | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 5V |
LT057B-50CTC | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 5V |
LT057D-33A | 320 x 240 | 160.0 x 112.0x 13.0 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057D-33AT | 320 x 240 | 160.0 x 112.0x 14.5 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057D-50A | 320 x 240 | 160.0 x 112.0x 13.0 | 5.7″ | 115.2 x 86.4 | 5V |
LT057D-50AT | 320 x 240 | 160.0 x 112.0x 14.5 | 5.7″ | 115.2 x 86.4 | 5V |
4.3 Inch TFT LCD Module
Model No. | Resolution | Module size (W x H x T) | Size(Inch) | Active Area(W x H) | Power Supply |
LT043A-04A | 480 x 272 | 105.4 x 67.2 x 3.0 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043A-04AT | 480 x 272 | 105.4 x 67.2 x 4.1 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043C-33A | 480 x 272 | 117.0 x 80.2 x 9.5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043C-33AT | 480 x 272 | 117.0 x 80.2 x 10.5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043C-50A | 480 x 272 | 117.0 x 80.2 x 9.5 | 4.3″ | 95.04 x 53.86 | 5V |
LT043C-50AT | 480 x 272 | 117.0 x 80.2 x 10.5 | 4.3″ | 95.04 x 53.86 | 5V |
LT043D-33A | 480 x 272 | 123.0 x 70.0 x 9.5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043D-33AT | 480 x 272 | 123.0 x 70.0 x 10..5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043D-50A | 480 x 272 | 123.0 x 70.0 x 9.5 | 4.3″ | 95.04 x 53.86 | 5V |
LT043D-50AT | 480 x 272 | 123.0 x 70.0 x 10..5 | 4.3″ | 95.04 x 53.86 | 5V |
3.5 Inch TFT LCD Module
Model No. | LT035A-02A | LT035A-02AT | LT035B-33D | LT035B-33DT | LT035B-33DTC | LT035B-50D | LT035B-50DT | LT035B-50DTC |
Resolution | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 |
Module size (W x H x T) | 76.9 x 63.9 x 3.3 | 76.9 x 63.9 x 4.4 | 94.0 x 80.0 x 9.8 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 9.8 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 11.0 |
Size(Inch) | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
Active Area(W x H) | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 5V | 5V | 5V |
Interface Mode | 24-bit RGB | 24-bit RGB | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU |
4.3 Inch TFT LCD Module Model: LT043A-03B
Minimum Order Quantity | 100 Piece |
Weight | 45g |
Storage Temperature | -30 to +80 deg C |
Operating Temperature | -20 to +70 deg C |
Dimensions | 105.4×67.1×3.0 mm |
Model No | LT043A-03B |
The TFT display is a full-color LCD with bright colors and is capable of displaying fast, complex images and text. They have various touch screen options such as touch screen and capacitive touch. This guide has several interface options, including RGB, HDMI, SPI, and LVDS. Sizes range from 2.8 inches to 15 inches.
Sourcewell is an authorized distributor of TFT Modules in India. All TFT Module products are available in bulk quantity at the best prices here. We also provide sample support and immediate delivery of the products.
10.4 Inch TFT LCD Module
Model No. | LT104B-01A |
Resolution | 1024 x 768 |
Module size (W x H x T) | 236.0 x 174.3 x 5.6 |
Size(Inch) | 10.4″ |
Active Area(W x H) | 211.2 x 158.4 |
Power Supply | 3.3V |
Interface Mode | LVDS |
Connection type | 30P LVDS connector |
Controller | EK79001AX2 + EK73203AA |
7 Inch TFT LCD Module
Model No. | LT070B-03A | LT070B-03AT | LT070C-33A | LT070C-33AT | LT070D-33A | LT070D-33AT |
Resolution | 1024 x 600 | 1024 x 600 | 800 x 480 | 800 x 480 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 190.0 x 105.0 x 12.5 | 190.0 x 105.0 x 13.5 | 190.0 x 105.0 x 12.5 | 190.0 x 105.0 x 13.5 |
Size(Inch) | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ |
Active Area(W x H) | 154.21 x 85.92 | 154.21 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Interface Mode | LVDS | LVDS | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C |
Connection type | 40P FPC | 40P FPC | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector |
Controller | NT51008Q + NT51003B | NT51008Q + NT51003B | LT7683 | LT7683 | LT7686 | LT7686 |
10.1 Inch TFT LCD Module
Model No. | LT101A-01A | LT101A-01AT | LT101A-02A |
Resolution | 1024 x 600 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 235.0 x 143.0 x 5.0 | 235.0 x 143.0 x 6.5 | 235.0 x 143.0 x 4.5 |
Size(Inch) | 10.1″ | 10.1″ | 10.1″ |
Active Area(W x H) | 222.72 x 125.28 | 222.72 x 125.28 | 222.72 x 125.28 |
Power Supply | 3.3V | 3.3V | 3.3V |
Interface Mode | 24-bit RGB | 24-bit RGB | LVDS |
Connection type | 50P FPC | 50P FPC | 60P FPC |
Controller | HX8282-A + HX8696-A | HX8282-A + HX8696-A | HX8282-A + HX8696-A |
7.0 Inch TFT LCD Module
Model No. | LT070A-01A | LT070A-01AT | LT070A-02A | LT070A-02AT | LT070B-01A | LT070B-01AT | LT070B-02A | LT070B-02AT |
Resolution | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 | 1024 x 600 | 1024 x 600 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 |
Size(Inch) | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ | 7.0″ |
Active Area(W x H) | 154.08 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Interface Mode | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB |
Connection type | 50P FPC (long FPC) | 50P FPC (long FPC) | 50P FPC (short FPC) | 50P FPC (short FPC) | 50P FPC (long FPC) | 50P FPC (long FPC) | 50P FPC (short FPC) | 50P FPC (short FPC) |
Controller | EK9713CA + EK73002AB | EK9713CA + EK73002AB | EK9713CA + EK73002AB | EK9713CA + EK73002AB | NT51008Q + NT51003B | NT51008Q + NT51003B | NT51008Q + NT51003B | NT51008Q + NT51003B |
5.0 Inch TFT LCD Module
Model No. | LT050A-02A | LT050B-01B | LT050B-01BT | LT050C-01A | LT050C-01AT | LT050D-33A | LT050D-33AT |
Resolution | 240 x 128 | 480 x 272 | 480 x 272 | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 |
Module size (W x H x T) | 144.0 x 104.0 x 14.5 | 120.7 x 75.8 x 2.9 | 120.7 x 75.8 x 4.0 | 120.7 x 75.9 x 3.0 | 120.7 x 75.9 x 4.1 | 142.0 x 81.0 x 11.0 | 142.0 x 81.0 x 11.0 |
Size(Inch) | 5.0″ | 5.0″ | 5.0″ | 5.0″ | 5.0″ | 5.0″ | 5.0″ |
Active Area(W x H) | 110.88 x 59.136 | 110.88 x 62.832 | 110.88 x 62.832 | 108.0 x 64.8 | 108.0 x 64.8 | 108.0 x 64.8 | 108.0 x 64.8 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Connection type | 22P thru holes+26P
thru holes |
40P FPC | 40P FPC | 40P FPC | 40P FPC | 20P thru holes+20P
FPC connector |
20P thru holes+20P
FPC connector |
Controller | UCi6963 | ILI6480BQ | ILI6480BQ | ILI6122 + ILI5960 | ILI6122 + ILI5960 | LT7683 | LT7683 |
3.2 Inch TFT LCD Module
Model No. | LT032A-02A |
Resolution | 240 x 320 |
Module size (W x H x T) | 55.04 x 77.2 x 3.55 |
Size(Inch) | 3.2″ |
Active Area(W x H) | 48.6 x 64.8 |
Power Supply | 3.3V |
Interface Mode | 8/16-bit MCU, SPI |
2.8 Inch TFT LCD Module
Model No. | LT028A-01A | LT028A-01AT |
Resolution | 240 x 320 | 240 x 320 |
Module size(W x H x T) | 50.0 x 69.2 x 3.2 | 50.0 x 69.2 x 4.3 |
Size(Inch) | 2.8″ | 2.8″ |
Active Area(W x H) | 43.2 x 57.6 | 43.2 x 57.6 |
Power Supply | 3.3V | 3.3V |
5.7 Inch TFT LCD Module
Model No. | Resolution | Module size (W x H x T) | Size(Inch) | Active Area(W x H) | Power Supply |
LT057B-33C | 320 x 240 | 150.0x 114.0 x 13.0 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057B-33CT | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057B-33CTC | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057B-50C | 320 x 240 | 150.0x 114.0 x 13.0 | 5.7″ | 115.2 x 86.4 | 5V |
LT057B-50CT | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 5V |
LT057B-50CTC | 320 x 240 | 150.0x 114.0 x 14.5 | 5.7″ | 115.2 x 86.4 | 5V |
LT057D-33A | 320 x 240 | 160.0 x 112.0x 13.0 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057D-33AT | 320 x 240 | 160.0 x 112.0x 14.5 | 5.7″ | 115.2 x 86.4 | 3.3V |
LT057D-50A | 320 x 240 | 160.0 x 112.0x 13.0 | 5.7″ | 115.2 x 86.4 | 5V |
LT057D-50AT | 320 x 240 | 160.0 x 112.0x 14.5 | 5.7″ | 115.2 x 86.4 | 5V |
4.3 Inch TFT LCD Module
Model No. | Resolution | Module size (W x H x T) | Size(Inch) | Active Area(W x H) | Power Supply |
LT043A-04A | 480 x 272 | 105.4 x 67.2 x 3.0 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043A-04AT | 480 x 272 | 105.4 x 67.2 x 4.1 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043C-33A | 480 x 272 | 117.0 x 80.2 x 9.5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043C-33AT | 480 x 272 | 117.0 x 80.2 x 10.5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043C-50A | 480 x 272 | 117.0 x 80.2 x 9.5 | 4.3″ | 95.04 x 53.86 | 5V |
LT043C-50AT | 480 x 272 | 117.0 x 80.2 x 10.5 | 4.3″ | 95.04 x 53.86 | 5V |
LT043D-33A | 480 x 272 | 123.0 x 70.0 x 9.5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043D-33AT | 480 x 272 | 123.0 x 70.0 x 10..5 | 4.3″ | 95.04 x 53.86 | 3.3V |
LT043D-50A | 480 x 272 | 123.0 x 70.0 x 9.5 | 4.3″ | 95.04 x 53.86 | 5V |
LT043D-50AT | 480 x 272 | 123.0 x 70.0 x 10..5 | 4.3″ | 95.04 x 53.86 | 5V |
3.5 Inch TFT LCD Module
Model No. | LT035A-02A | LT035A-02AT | LT035B-33D | LT035B-33DT | LT035B-33DTC | LT035B-50D | LT035B-50DT | LT035B-50DTC |
Resolution | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 |
Module size (W x H x T) | 76.9 x 63.9 x 3.3 | 76.9 x 63.9 x 4.4 | 94.0 x 80.0 x 9.8 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 9.8 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 11.0 |
Size(Inch) | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
Active Area(W x H) | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 5V | 5V | 5V |
Interface Mode | 24-bit RGB | 24-bit RGB | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU |
4.3 Inch TFT LCD Module Model: LT043A-03B
Minimum Order Quantity | 100 Piece |
Weight | 45g |
Storage Temperature | -30 to +80 deg C |
Operating Temperature | -20 to +70 deg C |
Dimensions | 105.4×67.1×3.0 mm |
Model No | LT043A-03B |
Showing all 11 results