Display Modules

4.3Inch TFT LCD Module

Brand: Authorised Brands
SKU
4.3Inch TFT LCD Module
Categories
Quality Assured
Genuine Products
Global Sourcing
Wide Range of Brands
Technical Support
Expert Assistance
Fast Enquiry
Quick Response

Need help choosing the right product? Our team is here to help.

Description

Model No. Resolution Module size (W x H x T) Size(Inch) Active Area(W x H) Font ROM Touch Panel Power Supply Interface Mode Connection type Controller
 LT043A-04A 480 x 272 105.4 x 67.2 x 3.0 4.3″ 95.04 x 53.86 None None 3.3V  24-bit RGB 40P FPC  ST7282
 LT043A-04AT 480 x 272 105.4 x 67.2 x 4.1 4.3″ 95.04 x 53.86 None RTP 3.3V  24-bit RGB 40P FPC ST7282
 LT043C-33A 480 x 272 117.0 x 80.2 x 9.5 4.3″ 95.04 x 53.86  ASCII/CHN None 3.3V 8/16-bit MCU,SPI,I2C 26P thru holes+26P FPC connector RA8875
 LT043C-33AT 480 x 272 117.0 x 80.2 x 10.5 4.3″ 95.04 x 53.86  ASCII/CHN RTP 3.3V  8/16-bit MCU,SPI,I2C 26P thru holes+26P FPC connector RA8875
 LT043C-50A 480 x 272 117.0 x 80.2 x 9.5 4.3″ 95.04 x 53.86  ASCII/CHN None 5V  8/16-bit MCU,SPI 26P thru holes+26P FPC connector RA8875
 LT043C-50AT 480 x 272 117.0 x 80.2 x 10.5 4.3″ 95.04 x 53.86  ASCII/CHN RTP 5V  8/16-bit MCU,SPI 26P thru holes+26P FPC connector  RA8875
 LT043D-33A 480 x 272 123.0 x 70.0 x 9.5 4.3″ 95.04 x 53.86  ASCII/CHN None 3.3V  8-bit MCU,SPI,I2C 20P thru holes+20P FPC connector RA8875
 LT043D-33AT 480 x 272 123.0 x 70.0 x 10..5 4.3″ 95.04 x 53.86  ASCII/CHN RTP 3.3V  8-bit MCU,SPI,I2C 20P thru holes+20P FPC connector  RA8875
 LT043D-50A 480 x 272 123.0 x 70.0 x 9.5 4.3″ 95.04 x 53.86  ASCII/CHN None 5V  8-bit MCU,SPI 20P thru holes+20P FPC connector  RA8875
 LT043D-50AT 480 x 272 123.0 x 70.0 x 10..5 4.3″ 95.04 x 53.86  ASCII/CHN RTP 5V  8-bit MCU,SPI 20P thru holes+20P FPC connector  RA8875
Name
Email
Phone
Enquiry