Display Modules

5.7Inch TFT LCD Module

Brand: Authorised Brands
SKU
5.7Inch TFT LCD Module
Categories
Quality Assured
Genuine Products
Global Sourcing
Wide Range of Brands
Technical Support
Expert Assistance
Fast Enquiry
Quick Response

Need help choosing the right product? Our team is here to help.

Description

Model No. Resolution Module size (W x H x T) Size(Inch) Active Area(W x H) Font ROM Touch Panel Power Supply Interface Mode Connection type Controller
 LT057B-33C 320 x 240 150.0x 114.0 x 13.0 5.7″ 115.2 x 86.4 None  None 3.3V  8-bit MCU 26P thru holes+22P FPC connector  SSD1926
 LT057B-33CT 320 x 240 150.0x 114.0 x 14.5 5.7″ 115.2 x 86.4 None  RTP 3.3V  8-bit MCU 26P thru holes+22P FPC connector  SSD1926
 LT057B-33CTC 320 x 240 150.0x 114.0 x 14.5 5.7″ 115.2 x 86.4 None  RTPC 3.3V  8-bit MCU 26P thru holes+22P FPC connector  SSD1926
LT057B-50C 320 x 240 150.0x 114.0 x 13.0 5.7″ 115.2 x 86.4 None  None 5V  8-bit MCU 26P thru holes+22P FPC connector  SSD1926
 LT057B-50CT 320 x 240 150.0x 114.0 x 14.5 5.7″ 115.2 x 86.4 None  RTP 5V  8-bit MCU 26P thru holes+22P FPC connector  SSD1926
LT057B-50CTC 320 x 240 150.0x 114.0 x 14.5 5.7″ 115.2 x 86.4 None  RTPC 5V  8-bit MCU 26P thru holes+22P FPC connector  SSD1926
 LT057D-33A 320 x 240 160.0 x 112.0x 13.0 5.7″ 115.2 x 86.4  ASCII/CHN None 3.3V  8/16-bit MCU,SPI,I2C 26P thru holes+26P FPC connector  RA8875
 LT057D-33AT 320 x 240 160.0 x 112.0x 14.5 5.7″ 115.2 x 86.4  ASCII/CHN None 3.3V  8/16-bit MCU,SPI,I2C 26P thru holes+26P FPC connector  RA8875
 LT057D-50A 320 x 240 160.0 x 112.0x 13.0 5.7″ 115.2 x 86.4  ASCII/CHN None 5V 8/16-bit MCU,SPI 26P thru holes+26P FPC connector  RA8875
LT057D-50AT 320 x 240 160.0 x 112.0x 14.5 5.7″ 115.2 x 86.4  ASCII/CHN None 5V  8/16-bit MCU,SPI 26P thru holes+26P FPC connector RA8875
Name
Email
Phone
Enquiry