Description
Automatically detect different kinds of portable devices to provide high voltage, high current under faster and stable charge power.
| Smart Charge IC | |||||||
| Item | Operation Voltage (V) |
Function | Description | Output Voltage | Package | ||
|---|---|---|---|---|---|---|---|
| Standby Current (uA) | |||||||
| MG26P700 | 3.6~5.5 | USB Fast Charge Recognizer | Smart to Recognize for Most USB Fast Charge Portable Devices. | Selectable | SOP10 | ||
| 1(uA) | |||||||
| MG26P701 | 2.7~5.5 | USB Fast Charge Recognizer with Boost Converter | Smart to Recognize for Most USB Fast Charge Portable Devices with Boost converter and OCP OVP protection. | 5V,9V,12V | SOP16, QFN32 | ||
| 3(uA) | |||||||
| Power Bank IC | |||||||
| Item | Operation Voltage (V) |
SEG x COM | ROM(B) | I/O | Stop Mode Current | Others | Package |
|---|---|---|---|---|---|---|---|
| Bias | RAM(B) | Halt Mode Current | |||||
| MG65PG5A08 | 2.0~5.5 | 10 x 4 | 8K(OTP) | 16/30 | 1(uA) | ADC12, DAC8, COMP, OPA, PWM10, RTC, IHRCO(32/4MHz) | DICE, SSOP28,QFN32 |
| 1/3 | 128 | 2(uA) | |||||
| MG65P701 | 2.0~5.5 | – | 8K(OTP) | 14 | 1(uA) | ADC12, DAC8, COMP, OPA, PWM10, RTC, IHRCO(32/4MHz) | SOP16 |
| – | 128 | 2(uA) | |||||



