Description
| Item | Specification | Note | |
| Environmental Conditions | Temperature | -25~+85°C | |
| Relative Humidity | ≤95%(40°C) | ||
| Type | KDC-A11 series | 5A/80A | |
| Rated Voltage | 250V~ | ||
| Contact Resistance | ≥30MΩ | ||
| Insulation Resistance | ≥100MΩ | DC 500V | |
Voltage-Proof |
Terminal to Terminal | ≥1500V~ | 0.5mA |
| Terminal to All Metal Frame | ≥5000V~ | ||
| Operating force | 2~8N | ||
| Robustness of actuation | perpendicular direction | ≥10N | 15 S |
| Push force on operating direction | ≥50N | 1 min | |
| Push force on operating direction | ≥10N | 15S at off position | |
| Lifespan | ≥10000 times | At Rated Voltage and Current | |
| Style of mounting hole | 3.2 or M3 | Choices for users | |
| Distance between mounting holes | 20,25,30 | ||
| Terminal | Copper, silver-plated | ||



