Description
Basic information:
KP-300V is a 80mm thermal kiosk printer. It features compact, high printing speed, auto feeding, easy-paper loading, etc. This kiosk thermal printer could support the function of recycling bills and printer presenter.
Feature:
- Fully opening paper cover provides easy paper insert.
- 250mm/s printing speed.
- 80mm kiosk/ticket printer module.
- Auto feeding/easy-paper loading.
- Full or partial cutter.
- Near paper end detector.
- Take out paper sensor.
- Printer presenter for your option.
Specification:
| Model No. | KP-300V | |
| print mode | Thermal line printing | |
| print width max. | 72mm/80mm | |
| print resolution | 203 dpi | |
| print speed max. | 250mm/s (max) | |
| Character | Character set | GBK(24×24); |
| ASCII:9×17,9×24,16×18,12×24 | ||
| Font | Font A(12×24):32; | |
| Font B(9×17):42; GBK:16 | ||
| Paper spec. | Paper Type | Thermal paper / Label paper |
| Paper Diameter | 250mm(Max.) | |
| Paper Thickness | 0.055-0.09mm, 0.10-0.20mm | |
| Paper Width | 58/60/80/82.5mm | |
| Paper Diameter(O.D): | Max.150mm, Max.80mm as optional | |
| Roll Core Inner Diameter | 18mm(min) | |
| Paper supply method | Drop-in easy loading/ Automatic feed | |
| Reliability | TPH | 100km |
| Cutter | 0.055-0.09mm paper : 1million | |
| 0.10-0.20mm paper: 0.5milion | ||
| Detection | No paper detection | |
| Paper near end detection | ||
| Paper presence | ||
| Black mark detection | ||
| Label gap detection | ||
| Barcode | 1D | UPCA,UPC-E,JAN13(EAN13),JAN8(EAN8),CODE39,ITF,CODABAR,CODE128,CODE93 |
| 2D | QR CODE | |
| Command | Compatible with ESC/POS command set | |
| Driver/SDK | Windows Driver, Linux Driver, Android SDK, Windows SDK | |
| Interface | USB+RS232/ USB+RS232+LAN(as optional) | |
| Power adapter | 24VDC , 2A | |
| Temperature | Operating:-10°C~50°C | |
| Storage:-20°C ~ 60°C | ||
| Humidity | Operating:10%RH~80%RH | |
| Storage:10%~90%RH | ||
| External dimensions | w/o paper presenter | 114.8(W)x171.0(D)x234.3(H)mm |
| with paper presenter | 114.8(W)x232.8(D)x234.3(H)mm | |





