Description
PLP-3 80mm Portable Label Barcode Thermal Printer
PLP-3 80mm portable label barcode thermal printer
Brief:
The PLP-3 is designed especially for those transaction applications where small size, fast printing and dependability while staying in budget are vital. Delivering the key features and communication methods, the PLP-3 has the flexibility to meet the unique, industry-specific receipt printing and ease of use required to keep up with the mobile worker’s long and demanding shift.
Longer Battery Life with two standard 7.4V,2000mAh Lithium-ion rechargeable batteries.
Feature:
USB, Dual Bluetooth interface
Support android, ios, windows
Low battery indicator(7.4V,2000mAh)
Equipped with lithium battery for 8 hours continuous work
Specification:
MODEL | PLP-3 | |
print mode | Thermal line printing | |
Printing speed(Max.) | 50mm/s (Label) , 90mm/s(Receipt) | |
Resolution | 203dpi(8dots/mm) | |
Effective printing width | 72mm | |
Paper spec. | Paper Type | Thermal paper roll/Thermal label roll |
Paper Thickness | Receipt:0.055-0.09mm ; Label:0.10-0.16mm | |
Paper Width | 25-58mm | |
Paper Diameter(O.D) | 40mm(Max.) | |
Roll Core Inner Diameter | 13mm(min) | |
Paper supply method | Drop-in easy loading | |
LED indicator | OLED display | |
Reliability | TPH | 50km(12.5% print ratio) |
Detection | Cover opend ,paper ending,paper gap, black mark(optional) | |
Barcode | 1D | EAN-13,EAN-8,CODE39,CODE93,CODE128,CODEBAR,ITF,UPC A,UPC-E |
2D | QR CODE,PDF417 | |
Text and graphic support | Figure, symbol, graph, curve, icon, multi-languages | |
Command set | ESC/POS,TSPL,CPCL | |
Driver/SDK | Windows Driver, Linux Driver,Android SDK,Label editor app(Andriod version) | |
Interface | Wire | Mini USB |
Wireless | Dual bluetooth | |
Battery | 7.4V,2000mAh | |
3Hrs charging time | ||
72Hrs Stand-by | ||
Battery adapter | 12V,0.8A AC/DC Charger | |
Optionals and accessories | Li-polymer battery, AC adapter, Mini USB cable,paper roll, | |
Protective Case,CD, user manual | ||
Temperature | Operating:0℃~50℃ | |
Storage:-20℃ ~ 60℃ | ||
Humidity | Operating:10%RH~80%RH | |
Storage:10%~90%RH |