Description
High-Performance 1T 8051 core. There are rich peripherals and complex I/O interface to fit most application. Such as ADC, PCA, multi-UART, SPI, TWSI.
82 SERIES | |||||||
|
|||||||
Item | Operating Voltage |
Flash ROM | Max Operation Frequency |
Timer(16-bit) | ADC | Communication | PCA |
---|---|---|---|---|---|---|---|
Data RAM | IO | Comparator | PWM | ||||
MPC82E_L52 | L:2.4V~3.6V E:4.5V~5.5V |
8KB | 25MHz | 2 | 8bit, 8-CH | UART SPI |
YES |
256B | 15 | NA | 2-CH | ||||
MPC82E(L)54 | 15.5KB | 2 | 10bit, 8-CH | YES | |||
256B + 256B | 23 | NA | 4-CH | ||||
MG82FE(L)532 | 32KB | 24MHz | 3 | 10bit, 8-CH | UART x 2 SPI |
YES | |
256B + 1024B | 45 | NA | 6-CH | ||||
MG82FE_L564 | 64KB | 3 | 10bit, 8-CH | YES | |||
256B + 1024B | 45 | NA | 6-CH | ||||
MG82FE(L)308 | 8KB | 3 | NA | UART | NA | ||
256B + 256B | 45 | 1 | 1-CH | ||||
MG82FE(L)316 | 16KB | 3 | NA | NA | |||
256B + 256B | 57 | 1 | 1-CH | ||||
MG82FG5A32 | 2.0V~5.5V | 32KB | 36MHz | 4 | 12bit, 8-CH | UART x 2 SPI TWSI |
YES |
256B + 5120B | 43/55 | NA | 6-CH | ||||
MG82FG5A64 | 64KB | 4 | 12bit, 8-CH | YES | |||
256B + 5120B | 43/55 | NA | 6-CH | ||||
MG82FG5B16 | 1.8V~5.5V | 16KB | 25MHz | 3 + RTC | 10bit, 8-CH | UART x 2 SPI TWI(I2C) x 2 STWI LIN 7816 |
YES |
256B + 768B | 17/25/29 | NA | 8-CH | ||||
MG82FG5B32 | 32KB | 3 + RTC | 10bit, 8-CH | YES | |||
256B + 1792B | 17/25/29 | NA | 8-CH | ||||
MG82FG5C32 | 1.8V~5.5V | 32KB | 32MHz | 5 + RTC | 10bit, 16-CH | UART x 4 SPI / QPI TWI(I2C) x 2 STWI LIN 7816 x 3 |
YES |
256B + 1792B | 44/59 | 3 | 12-CH | ||||
MG82FG5C64 | 64KB | 5 + RTC | 10bit, 16-CH | YES | |||
256B + 3840B | 44/59 | 3 | 12-CH | ||||
MG82FG5D16 | 1.8V~5.5V | 16KB | 32MHz | 3 + RTC | 10bit, 8-CH | UART SPI TWI(I2C) STWI |
YES |
256B + 768B | 17/25 | 1 | 6-CH | ||||
MG82G5E32 | 1.8V~5.5V | 32KB | 32MHz | 4 + RTC | 10bit, 8-CH | UART x 2 SPI TWI(I2C) STWI LIN CRC16 |
YES |
256B+ 1792B | 44 | 2 | 8-CH | ||||
MG82F6D17 | 1.8V~5.5V | 16KB | 36MHz | 4 + RTC | 12bit, 8-CH | UART x 2 SPI TWI(I2C) STWI LIN CRC16 |
YES |
256B+ 768B | 17 | 0 | 8-CH |
86 SERIES | |||||||
|
|||||||
Item | Operating Voltage |
Flash ROM | Max Operation Frequency |
Timer(16-bit) | ADC | Communication | PCA |
---|---|---|---|---|---|---|---|
Data RAM | IO | Comparator | PWM | ||||
MG86FE(L)104 | L:2.4V~3.6V E:4.5V~5.5V |
4KB | 25MHz | 2 | NA | UART | NA |
256B | 18/14/6 | NA | NA | ||||
MG86FE_L508 | 8KB | 25MHz | 2 + RTC | 8 bit, 8-CH | UART SPI TWSI |
YES | |
256B | 26/18 | NA | 4-CH |