Description
Quad-band GSM/GPRS/EDGE 850/900/1800/1900 MHz
RS485 industrial GSM modem USR-GPRS232-734 can converts the serial data RS485 into IP data and then transfer to data center through GPRS 2.5G mobile network.
- Support double data centers, one main and another backup
- Connecting TCP/IP and sending SMS via AT commands
- 1 RS485 serial port
- Operation temperature Range of -25° ~85°
- Quad-Band GSM/GPRS 850/900/1800/1900MHz
Wireless Parameter | |
Wireless Standard | GSM/GPRS/EDGE |
Standard Frequency Band | 850/900/1800/1900MHz |
Transmitted Power | GSM900 class4 (2W) DCS1800 class1 (1W) |
GPRS Terminal Device Class | Class B |
GPRS Multi-slot Class | GPRS Class 10 |
GPRS Coding Schemes | CS1 ~ CS4 |
Antenna Option | SMA interface |
Hardware Parameter | |
Data Interface | RS485 level, 5.08*3 terminals |
Baud Rate | 2400bps – 921600bps |
Working Voltage | DC 5V~36V |
Working Current | 59mA ~ 65mA (12V) |
Operating Temp. | -25° – 85° |
Storage Temp. | -40° – 125° |
Size | 82.5 * 86.0 * 24.0 mm |
RS485 reliability | Electrical Isolation ESD air 15KV Surge 4KV (8/20us) |
Software Parameters | |
Wireless Network Type | GSM/GPRS/EDGE |
Working Mode | Transparent transmission mode, SMS transparent transmission mode and HTTPD mode |
Setting Command | AT+ Command structure |
Network Protocol | TCP/UDP/DNS/HTTP |
Max. TCP Connection | 2 |
User Configuration | Serial AT command, network AT Command, SMS AT Command |
User Internet Applications | Support custom application software |
Software Functions | |
DNS | Support |
Simple Transparent Transmission mode | Support TCP Client /UDP Client |
HTTP protocol transmission | Support |
SMS transparent transmission | Support |
Heartbeat Package | Support |
Class RFC2217 | Support |
Registration Package Mechanism | Support custom/ICCID/IMEI registration package |