Description
| Data Sheet | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
|---|---|---|---|---|---|
| WSH135 | Sensitivity:_1.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
| WSH315 | Sensitivity: 1.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
| WSH136 | Sensitivity: 3.0mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
| WSH137 | Sensitivity: 4.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
| WSH138 | Sensitivity: 9.0mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
| WSH202 | Sensitivity: 10mV/G, two Differential outputs | 2.0mA | 3.0~12V | -40~125°C | TO94, SOT-25 |
| WSH203 | Sensitivity: 3.0mV/G, two Differential outputs | 2.0mA | 3.0~12V | -40~125°C | TO94, SOT-25 |



