Description
| Data Sheet | Sensing Current | Function Description | Operation Temp | Operation Voltage | Package Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCS38A25 | 0~0.25A | Sensitivity:_7.0mV/mA Current Sensor | 3.0~12V | -20~125°C | 3XAXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS37A50 | 0~0.5A | Sensitivity: 3.5mV/mA Current Sensor | 3.0~12V | -20~125°C | 3XAXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2801 | 0~1.0A | Sensitivity: 2.0mV/mA Current Sensor | 3.0~12V | -20~125°C | 2X02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2702 | 0~2.0A | Sensitivity: 1.0mV/mA Current Sensor | 3.0~12V | -20~125°C | 2X02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2705 | 0~5.0A | Sensitivity: 260mV/A Current Sensor | 3.0~12V | -20~125°C | 2X02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2810 | 0~10A | Sensitivity: 135mV/A Current Sensor | 3.0~12V | -20~125°C | 2X20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2720 | 0~20A | Sensitivity: 65mV/A Current Sensor | 3.0~12V | -20~125°C | 2X20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS3740 | 0~40A | Sensitivity: 32mV/A Current Sensor | 3.0~12V | -20~125°C | 3X40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2750 | 0~50A | Sensitivity: 32mV/A Current Sensor | 3.0~12V | -20~125°C | 2X50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Differential outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2201 | 0~0.8A | Sensitivity:_2.1mV/mA, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 23X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSC2202 | 0~2.5A | Sensitivity: 560mV/A, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 23X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2210 | 0~10A | Sensitivity: 140mV/A, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 232X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Current Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2302 | 0~2.0A | Resolution ±3.0mA,_0~2.0A_Adjustable_Current Switch | 3.0~12V | -20~125°C | 23X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2305 | 0~8.0A | Resolution ±15mA, 0~8.0A Adjustable Current Switch | 3.0~12V | -20~125°C | 23X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS2320 | 0~30A | Resolution ±35mA, 0~30A Adjustable Current Switch | 3.0~12V | -20~125°C | 232X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



