Description
| Data Sheet | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
|---|---|---|---|---|---|
| WSH130 | Bipolar_(S/N:_50,70,120G) Hall Effect IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
| WSH130NL | Unipolar (S:50,70,150G) Hall Effect IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
| WSH131 | Omnipolar (S/N:100,150G) Hall Effect IC | 20mA | 2.4~26V | -20~85°C | TO92S, SOT-23 |
| WSH132 | Unipolar (N100,200,250G) Hall Effect IC with Built-in Pull-high resistor | 20mA | 2.4~24V | -40~125°C | TO92S, SOT-23 |
| WSH133 | Bipolar (S/N: 90G) Hall Effect IC with Built-in Pull-high resistor | 20mA | 2.4~24V | -40~125°C | TO92S, SOT-23 |
| WSH134 | Unipolar (S:250G) Hall Effect IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
| WSH231 | Omnipolar (70,100,150G) Switch IC with 2 outputs | 20mA | 2.4~26V | -40~90°C | TO94, SOT-25 |
| Adjustable Hall switch IC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet | Function Description | Output Current | Operation Voltage | Operation Temperature | Package Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSH237 | Adjustable Hall switch IC (S/N:500G) | 1.5mA | 3.0~12V | -20~125°C | TO94, SOT-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



