OCXOs

Brand:

SKU: OCXOs Categories: ,

Description

 

Datasheet Product Image Part No Frequency Range Supply Voltage Output Logic Dimensions L x W/ Type Height(mm) Temp. Stability
OC12 5~40MHz 3.3,5.0 Square Wave 25.4 x 22.1 / SMD 7 PAD 12.0 ± 10 ppb / -40 to +850C
OC12 5~40MHz 3.3,5.0 trueSine Wave 25.4 x 22.1 / SMD 7 PAD 12.0 ± 10 ppb / -40 to +850C
OC13 5~40MHz 3.3,5.0 Square Wave 25.4 x 25.4 /DIP 5 PIN 12.7 ± 5 ppb / -40 to +850C
OC13 5~40MHz 3.3,5.0 Square Wave 20.3 x 12.7 /DIP 4 PIN 11.0 ± 100 ppb / -40 to +850C
OC18 5~40MHz 3.3,5.0 Square Wave 20.6 x 20.6 /DIP 5 PIN 11.0 ± 10 ppb / -40 to +850C
OC19 5~40MHz 3.3,5.0 Square Wave 20.6 x 20.6 /DIP 5 PIN 11.0 ± 10 ppb / -40 to +850C
OC32 5~40MHz 3.3,5.0 Square Wave 36.3 x 27.2 /DIP 5 PIN 12.7 ± 10 ppb / -40 to +850C
OC32 5~40MHz 3.3,5.0 trueSine Wave 36.3 x 27.2 /DIP 5 PIN 12.7 ± 10 ppb / -40 to +850C
OC41 5~40MHz 3.3 Square Wave 14.3 x 9.3 / SMD 6 PAD 6.5 ± 30 ppb / -40 to +850C
OC51 5~40MHz 3.3, 5.0 Square Wave 9.7 x 7.5 / SMD 4 PAD 4.1 ± 20 ppb / -40 to +850C
OC51 5~40MHz 3.3, 5.0 Clipped Sine Wave 9.7 x 7.5 / SMD 4 PAD 4.1 ± 20 ppb / -40 to +850C

 

Name
Email
Phone
Enquiry